
All (100)
Apollo Hospitals
Apollo Hospitals was established in 1983 by Dr. Prathap C Reddy, renowned as the architect of modern healthcare in India. As the nation’s first corporate hospital, Apollo Hospitals is acclaimed for pioneering the private healthcare revolution in the country.
The cornerstones of Apollo’s legacy are its unstinting focus on clinical excellence, affordable costs, modern technology and forward-looking research & academics. Apollo Hospitals was among the first few hospitals in the world to leverage technology to facilitate seamless healthcare delivery.
Since its inception, Apollo Hospitals has been honoured by the trust of over 150 million individuals who came from 140 countries. At the core of Apollo’s patient-centric culture is TLC (Tender Loving Care), the magic that inspires hope amongst its patients.
Apollo’s vision for the next phase of development is to ‘Touch a Billion Lives’.

“Our mission is to bring healthcare of International standards within the reach of every individual. We are committed to the achievement and maintenance of excellence in education, research and healthcare for the benefit of humanity”
Company Details
- Registered Name: APOLLO HOSPITALS
- CIN Number: L85110TN1979PLC008035
- ISIN Number: INE437A01024
Dividend’s History of Apollo Hospitals
Announcement Date | Ex-Dividend Date | Dividend Type | Dividend (Rs) |
---|---|---|---|
30 May, 2024 | 16 Aug, 2024 | Final | 10.00 |
08 Feb, 2024 | 20 Feb, 2024 | Interim | 6.00 |
30 May, 2023 | 18 Aug, 2023 | Final | 9.00 |
14 Feb, 2023 | 24 Feb, 2023 | Final | 6.00 |
25 May, 2022 | 18 Aug, 2022 | Final | 11.75 |
23 Jun, 2021 | 18 Aug, 2021 | Final | 3.00 |
25 Jun, 2020 | 17 Sep, 2020 | Final | 2.75 |
13 Feb, 2020 | 25 Feb, 2020 | Interim | 3.25 |
Announcement Date | Ex-Dividend Date | Dividend Type | Dividend (Rs) |
---|---|---|---|
30 May, 2019 | 12 Sep, 2019 | Final | 6.00 |
30 May, 2018 | 12 Sep, 2018 | FINAL | 5.00 |
30 May, 2017 | 07 Sep, 2017 | FINAL | 6.00 |
04 Mar, 2016 | 22 Mar, 2016 | Interim | 6.00 |
28 May, 2015 | 30 Jul, 2015 | Final | 5.75 |
28 May, 2014 | 13 Aug, 2014 | Final | 5.75 |
20 May, 2013 | 25 Jul, 2013 | Final | 5.50 |
29 May, 2012 | 26 Jul, 2012 | Final | 4.00 |
24 May, 2011 | 07 Jul, 2011 | Final | 3.75 |
31 May, 2010 | 15 Jul, 2010 | FINAL | 7.00 |
29 Jun, 2009 | 20 Aug, 2009 | FINAL | 6.50 |
24 Jun, 2008 | 11 Aug, 2008 | FINAL | 6.00 |
26 Jun, 2007 | 09 Aug, 2007 | FINAL | 2.00 |
12 Mar, 2007 | 22 Mar, 2007 | Interim | 3.00 |
12 Jun, 2006 | 27 Jul, 2006 | FINAL | 4.50 |
23 May, 2005 | 29 Jul, 2005 | FINAL | 4.00 |
25 Jun, 2004 | 30 Aug, 2004 | FINAL | 3.50 |
Announcement Date | Ex-Dividend Date | Dividend Type | Dividend (Rs) |
---|---|---|---|
25 Jun, 2003 | 11 Aug, 2003 | Final | 3.00 |
17 Jun, 2002 | 02 Sep, 2002 | FINAL | 0.00 |
12 Jun, 2001 | 17 Aug, 2001 | FINAL | 0.00 |
03 Jul, 2000 | 03 Jul, 2000 | FINAL | 0.00 |
Bonus
NA
Split
Announcement Date | Ex-Split Date | New FV | Old FV | Remarks |
---|---|---|---|---|
28 May, 2010 | 02 Sep, 2010 | 10 | 5 | For every share held, the holder will get 2 shares pos |
Mergers / Amalgamation
Apollo Hospitals is merging its online pharmacy business, Apollo 24/7, with its pharmaceutical distributor, Keimed, to create an integrated healthcare company. The merger is expected to take place in phases over the next 24–30 months.
Here is the list of all acquisitions by Apollo Hospitals sorted by the latest acquisition date:
Acquired on | Acquired Company | Acquisition Price |
---|---|---|
Oct 06, 2022 | AyurVAID Hospitals | ₹26.4Cr |
Jan 06, 2015 | Nova Specialty Hospitals | ₹135Cr |
Sep 17, 2014 | Hetero Pharmacy | ₹146Cr |
How can I claim IEPF Shares?
If you want to claim your IEPF shares CLEARCLAIM VENTURES PRIVATE LIMITED can help you recover them.
Clearclaim Ventures Private Limited helps you to recover your old shares which you cannot access due to several reasons. Clearclaim ventures private limited has recovered immense number of IEPF shares smoothly.At Clearclaim, our goal is to help you reclaim what is rightfully yours, allowing you to focus on what matters most to you. Trust us to handle your IEPF claims and unclaimed assets with the utmost care and expertise, so you can enjoy peace of mind knowing that you are in capable hands.
You can visit us at- Office No. C 201, Vantage Tower by Bramha Corp, NDA Pashan Rd, Ram Nagar, Bavdhan, Pune, Maharashtra 411021
https://www.clearclaim.in/Company Details
Apollo Hospitals Ltd